Service Guide

Service Map

Days to Deliver

Rates Guide

Standard LTL Rates

Standard Truck Pallet

Standard Linear Foot Truck for 6 to 11 ft

Standard Linear Foot Truck for 12 to 20 ft   

Standard Linear Foot Truck for 21 to 28 ft

Deferred Rail Pallet

Deferred Linear Foot Rail for 12 to 20 feet

Deferred Linear Foot Rail for 21 to 28 feet

Warehousing and Distribution

Request for Quote

Contact Us

From Southern California To: Price 6 feet 7 feet 8 feet 9 feet 10 feet 11 feet
State Per Foot 3 Pallets   4 Pallets   5 Pallets  
Alabama (Birmingham) $69.00 $414.00 $483.00 $552.00 $621.00 $690.00 $759.00
Florida (North) $78.00 $468.00 $546.00 $624.00 $702.00 $780.00 $858.00
Florida (South) (Miami) $84.00 $504.00 $588.00 $672.00 $756.00 $840.00 $924.00
Georgia $63.00 $378.00 $441.00 $504.00 $567.00 $630.00 $693.00
Illinois $57.00 $342.00 $399.00 $456.00 $513.00 $570.00 $627.00
Indiana $63.00 $378.00 $441.00 $504.00 $567.00 $630.00 $693.00
Kansas (Kansas City) $53.00 $325.00 $371.00 $424.00 $477.00 $530.00 $583.00
Kentucky (Louisville) $69.00 $414.00 $483.00 $552.00 $621.00 $690.00 $759.00
Louisiana (New Orleans) $63.00 $378.00 $441.00 $504.00 $567.00 $630.00 $693.00
Michigan (South) (Detroit) $63.00 $378.00 $441.00 $504.00 $567.00 $630.00 $693.00
Minnesota (South) $63.00 $378.00 $441.00 $504.00 $567.00 $630.00 $693.00
Missouri $58.00 $348.00 $406.00 $464.00 $522.00 $580.00 $638.00
New Jersey $78.00 $468.00 $546.00 $624.00 $702.00 $780.00 $858.00
New York (South) $84.00 $504.00 $588.00 $672.00 $756.00 $840.00 $924.00
New York (NYC/North) $89.00 $534.00 $623.00 $712.00 $801.00 $890.00 $979.00
North Carolina $69.00 $414.00 $483.00 $552.00 $621.00 $690.00 $759.00
Ohio $68.00 $408.00 $476.00 $544.00 $612.00 $680.00 $748.00
Oklahoma $53.00 $325.00 $371.00 $424.00 $477.00 $530.00 $583.00
Oregon $53.00 $325.00 $371.00 $424.00 $477.00 $530.00 $583.00
Pennsylvania (Philadelphia) $79.00 $474.00 $553.00 $632.00 $711.00 $790.00 $869.00
South Carolina (Charleston) $74.00 $444.00 $518.00 $592.00 $666.00 $740.00 $814.00
Tennessee (East) (Nashville) $65.00 $390.00 $455.00 $520.00 $585.00 $650.00 $715.00
Tennessee (West) (Memphis) $58.00 $348.00 $406.00 $464.00 $522.00 $580.00 $638.00
Texas (North) $43.00 $325.00 $325.00 $344.00 $387.00 $430.00 $473.00
Texas (Central) $45.00 $325.00 $325.00 $360.00 $405.00 $450.00 $495.00
Texas (South) $50.00 $325.00 $350.00 $400.00 $450.00 $500.00 $550.00
Virginia (Norfolk) $79.00 $474.00 $553.00 $632.00 $711.00 $790.00 $869.00
Washington (Seattle) $53.00 $325.00 $371.00 $424.00 $477.00 $530.00 $583.00
Wisconsin (South) (Milwaukee) $63.00 $378.00 $441.00 $504.00 $567.00 $630.00 $693.00

                            Follow the links to see:   Rail Rates 12 to 20 feet     Rail Rates 21 to 28 feet

Conditions of Contract and Carriage

  • Door to Door Service. Dock to Dock Service. Call to check zip code list for specific zip codes served.
  • Rates are subject to a maximum of 1,000 pounds per linear foot. Example: 10,000 pounds that could be loaded     as 8 feet will be charged as 10 feet.
  • Rates subject to the current fuel surcharge.
  • Palletized freight must be on standard size pallets of 48" long 42" wide and no more than 90" tall.
  • Fractions of a linear foot will be rounded to the closest linear foot.
  • Rates include cargo insurance up to $10 a pound actual value.
  • All invoices must be paid in 30 days.

            For Info / Pickups / Specific Rate Quote      Call 800 266-9770