Cartage Rates
- Trucking services
- Full loads by truck (FTL) as well as less than full loads (LTL) in the United States and Canada.
- Rail transportation
- Full container loads (FCL) in the United States, Canada and Mexico. LTL from Los Angeles.
- Air Freight
- Expedited air domestic and international service.
- Ocean Freight
- Export and import full container and less than full container load (LCL) internationally. Cartage and drayage services.
- Warehousing and distribution
- Short term and long term, cross dock and distribution.
How can we help you
For additional information:
800 266-9770
From the Port of Long Beach and the Port of Los Angeles
| To City | Charge | To City | Charge | To City | Charge | |||
| Adelanto | CA | $350.00 | Garden Grove | CA | $136.00 | Placentia | CA | $174.00 |
| Alhambra | CA | $170.00 | Gardena | CA | $170.00 | Pomona | CA | $200.00 |
| Anaheim | CA | $170.00 | Glendale | CA | $200.00 | Poway | CA | $350.00 |
| Apple Valley | CA | $350.00 | Hacienda Heights | CA | $194.00 | Rancho Cucamonga | CA | $222.00 |
| Bell Gardens | CA | $150.00 | Hanford | CA | $556.00 | Rancho Dominguez | CA | $132.00 |
| Beverly Hills | CA | $170.00 | Hawthorne | CA | $120.00 | Redlands | CA | $258.00 |
| Buena Park | CA | $156.00 | Hesperia | CA | $350.00 | Reseda | CA | $199.00 |
| Burbank | CA | $156.00 | Hollywood | CA | $164.00 | Rialto | CA | $258.00 |
| Camarillo | CA | $256.00 | Huntington Beach | CA | $170.00 | Riverside | CA | $254.00 |
| Canoga Park | CA | $189.00 | Imperial | CA | $592.00 | Rolling Hills | CA | $140.00 |
| Carlsbad | CA | $375.00 | Irvine | CA | $184.00 | San Bernadino | CA | $282.00 |
| Carpinteria | CA | $344.00 | LA Mirada | CA | $144.00 | San Diego | CA | $390.00 |
| Carson | CA | $122.00 | LA Palma | CA | $158.00 | San Dimas | CA | $198.00 |
| Cerritos | CA | $150.00 | LA Puente | CA | $174.00 | San Juan Capistrano | CA | $220.00 |
| Chatsworth | CA | $220.00 | LA Verne | CA | $210.00 | Santa Ana | CA | $172.00 |
| Chino | CA | $220.00 | Lancaster | CA | $308.00 | Santa Barbara | CA | $374.00 |
| Chula Vista | CA | $400.00 | Lomita | CA | $130.00 | Santa Fe Springs | CA | $150.00 |
| City of Industry | CA | $174.00 | Lompoc | CA | $424.00 | Santa Paula | CA | $272.00 |
| Claremont | CA | $214.00 | Long Beach | CA | $124.00 | South El Monte | CA | $172.00 |
| Commerce | CA | $150.00 | Los Alamitos | CA | $152.00 | South Gate | CA | $150.00 |
| Compton | CA | $136.00 | Los Angeles | CA | $158.00 | Tarzana | CA | $258.00 |
| Corona | CA | $204.00 | Malibu | CA | $206.00 | Tehachapi | CA | $360.00 |
| Corona Del Mar | CA | $210.00 | Mira Loma | CA | $232.00 | Temecula | CA | $278.00 |
| Costa Mesa | CA | $190.00 | Mission Viejo | CA | $212.00 | Thousand Oaks | CA | $246.00 |
| Covina | CA | $178.00 | Monrovia | CA | $200.00 | Torrance | CA | $134.00 |
| Culver City | CA | $164.00 | Montebello | CA | $142.00 | Tustin | CA | $178.00 |
| Cypress | CA | $150.00 | Monterey Park | CA | $166.00 | Valencia | CA | $220.00 |
| Delano | CA | $488.00 | Moreno Valley | CA | $294.00 | Van Nuys | CA | $176.00 |
| Dinuba | CA | $598.00 | Murrieta | CA | $280.00 | Ventura | CA | $282.00 |
| Dominguez | CA | $132.00 | National City | CA | $294.00 | Vernon | CA | $150.00 |
| Downey | CA | $142.00 | Newport Beach | CA | $212.00 | Victorville | CA | $352.00 |
| Duarte | CA | $204.00 | North Hollywood | CA | $164.00 | Visalia | CA | $600.00 |
| El Cajon | CA | $425.00 | Northridge | CA | $190.00 | Vista | CA | $350.00 |
| El Monte | CA | $172.00 | Oceanside | CA | $375.00 | Walnut | CA | $180.00 |
| El Segundo | CA | $140.00 | Ontario | CA | $216.00 | Westminster | CA | $182.00 |
| Encino | CA | $210.00 | Orange | CA | $172.00 | Whittier | CA | $172.00 |
| Escondido | CA | $400.00 | Oxnard | CA | $270.00 | Wilmington | CA | $122.00 |
| Fillmore | CA | $268.00 | Pacoima | CA | $198.00 | * Rates based on live load/unload | ||
| Fontana | CA | $232.00 | Palm Springs | CA | $378.00 | * Rates based on TOFC loads | ||
| Foothill Ranch | CA | $208.00 | Paramount | CA | $146.00 | * Fuel surcharge on DOE Index | ||
| Fresno | CA | $600.00 | Perris | CA | $280.00 | * Clean truck fee of $50 extra | ||
| Fullerton | CA | $170.00 | Pico Rivera | CA | $164.00 | * Split or terminate chassis extra | ||
Request a specific quote at 800 266-9770

